<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RSS Feed: Local</title>
	<link>http://caledonianrecord.com</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 24 May 2013 14:18:05 GMT</lastBuildDate>
	<description>Daily feed of articles</description>
	<item>
		<title>Vt. Baseball: Danville Wins School Record 10th Straight</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94824</link>
		<description>DANVILLE -- The Danville baseball team knocked off Division III Richford 8-0 on Thursday afternoon. The win was a school-record 10th straight for the Indians, who started the season 0-5.</description>
		<category>SPORTS</category>
		<pubDate>Fri, 24 May 2013 12:47:00 GMT</pubDate>
	</item>

	<item>
		<title>Vt. Softball: Rockets Beat Danville 5-2 in 10 Innigns</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94826</link>
		<description>DANVILLE -- It was their second extra-inning game in a row, and it was one for the books.</description>
		<category>SPORTS</category>
		<pubDate>Fri, 24 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Local Roundup: Crusaders Win Fast-Moving Pitchers&apos; Duel, 2-0</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94762</link>
		<description>LITTLETON, N.H. -- The game went as fast as the storm that moved in directly afterwards, as Littleton&apos;s Nick Walsh just got the best of Lisbon&apos;s Dylan Blowey in a 2-0 shutout.</description>
		<category>SPORTS</category>
		<pubDate>Thu, 23 May 2013 12:17:00 GMT</pubDate>
	</item>

	<item>
		<title>Male Athlete of the Week: North Country Union&apos;s Travers Parsons-Grayson</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94764</link>
		<description>North Country Union junior Travers Parsons-Grayson won both of his tennis matches last week, beating U-32&apos;s No. 1 Zach Fielder 6-1, 6-4 on Monday and Middlebury&apos;s No. 1 Bo Tran in two extended sets, 8-3 and 8-2 on Saturday.</description>
		<category>SPORTS</category>
		<pubDate>Thu, 23 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Female Athlete of the Week: Profile School&apos;s Isabelle Eyman</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94766</link>
		<description>Profile senior Isabelle Eyman experienced the whole range of things in her final week of regular-season matches. On the one hand the defending Division III champion Patriots won all three matches to finish the season unbeaten at 14-0 and earn the No. 1 seed in the tournament. On the other, in her final match, May 15 against Kingswood&apos;s Ruth Brunton, she lost 8-6 for her first loss of the year. It in turn came on the heels of one of her best wins of the season, in which she rallied for a 9-7 win over Gilford&apos;s Cheralynn Corsack.</description>
		<category>SPORTS</category>
		<pubDate>Thu, 23 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>N.H. D-IV Softball: Play Halted With Tribe Up Big</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94773</link>
		<description>GROVETON, N.H. -- Rain suspended the third meeting of the year between Colebrook and Groveton on Wednesday. The rain came with one out in the fourth inning and the Mohawks leading 13-1. There previously had been a half-hour thunder break.</description>
		<category>SPORTS</category>
		<pubDate>Thu, 23 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Vt. D-II Baseball: Guyer, Vikes Win 5th Straight, 8-1</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94698</link>
		<description>LYNDON CENTER -- It&apos;s an all-too-familiar pattern in baseball -- a pitcher will look sharp early in a game, with the other team nonetheless getting familiar with his stuff. Then, that pitcher gradually becomes less dominant as a team gets a second look at his stuff.</description>
		<category>SPORTS</category>
		<pubDate>Wed, 22 May 2013 13:31:00 GMT</pubDate>
	</item>

	<item>
		<title>Local Roundup: Red-Hot Tribe Wins 9th Straight</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94691</link>
		<description>ENOSBURG FALLS -- Maybe they should lose their first five games more often.</description>
		<category>SPORTS</category>
		<pubDate>Wed, 22 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Vt. Softball: Doty, Lyndon Win Eighth Straight</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94692</link>
		<description>LYNDON CENTER -- Emily Doty homered for her third time in four games to help Lyndon Institute past Lake Region Union 9-5 in Tuesday&apos;s Division II softball game.</description>
		<category>SPORTS</category>
		<pubDate>Wed, 22 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Local Roundup: LI Golfers in Razor-Close Win at SJCC</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94663</link>
		<description>ST. JOHNSBURY -- It couldn&apos;t have gotten any closer than it did Monday at St. Johnsbury Country Club, where the Lyndon Vikings boys golf team edged Montpelier by one stroke, and Harwood by six.</description>
		<category>SPORTS</category>
		<pubDate>Tue, 21 May 2013 13:17:00 GMT</pubDate>
	</item>

	<item>
		<title>Local Baseball Roundup: Engineers Rally, Defeat Raptors 5-3</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94661</link>
		<description>WOODSVILLE, N.H. -- Key fielding plays supplemented a late rally as the Woodsville Engineers came from behind for a 5-3 win over Vermont D-III Rivendell Academy on Monday.</description>
		<category>SPORTS</category>
		<pubDate>Tue, 21 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Local Softball Roundup: Mohawks Rally for 12-10 Win</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94666</link>
		<description>COLEBROOK, N.H. -- A fierce game between two northern ballclubs went Colebrook Academy&apos;s way at the end, as the Mohawks scored four runs in the bottom of the sixth to pull out a 12-10 win over the Groveton Eagles.</description>
		<category>SPORTS</category>
		<pubDate>Tue, 21 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Vt. D-II Lacrosse: Solons Light Up SJA</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94669</link>
		<description>ST. JOHNSBURY -- It wasn&apos;t too much different from the first time they played as Montpelier High School posted a 10-2 win Monday over St. Johnsbury Academy.</description>
		<category>SPORTS</category>
		<pubDate>Tue, 21 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>N.H. D-III Tennis: Defending Champion Profile Teams Prep for Playoffs</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94677</link>
		<description>BETHLEHEM, N.H. -- There are tennis titles to defend hereabouts. For the Profile Patriots, the task begins today with the boys prelim in Alton, N.H.</description>
		<category>SPORTS</category>
		<pubDate>Tue, 21 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>SJA Invite: 60 Schools Take Part in Ultimate Tournament</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94615</link>
		<description>With three SJA teams competing, the St. Johnsbury Academy boys varsity came in second over the weekend at the ninth annual St. J Academy Invite Ultimate frisbee tournament.</description>
		<category>SPORTS</category>
		<pubDate>Mon, 20 May 2013 12:15:00 GMT</pubDate>
	</item>

	<item>
		<title>Local Roundup: Hilltoppers Run Well in NY, NH</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94614</link>
		<description>HANOVER, N.H. -- St. Johnsbury Academy had several good results in Saturday&apos;s annual Hanover Invitational Track &amp; Field Meet.</description>
		<category>SPORTS</category>
		<pubDate>Mon, 20 May 2013 12:02:00 GMT</pubDate>
	</item>

	<item>
		<title>N.H. Track &amp; Field: WMR Girls Take First Place</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94629</link>
		<description>NORTH CONWAY, N.H. -- Close. With only two events left to be scored, the White Mountains Regional girls were deadlocked with Kennett at 105 points at Saturday&apos;s Wilderness League Meet. Karisa Bergman and Olivia Conway came through with the one-two punch in shot put, and the 4x400 relay team edged the host Kennett Eagles, 135-124 for a second year in a row. Winnisquam was third out of 18 teams with 53 points.</description>
		<category>SPORTS</category>
		<pubDate>Mon, 20 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>N.H. D-IV Softball: Huntington, Engineers Flatten Profile 11-4</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94579</link>
		<description>BETHLEHEM, N.H. -- Profile&apos;s winning streak wasn&apos;t the only one on the line in a Friday game against Woodsville. The Engineers themselves came into the game having won six straight.</description>
		<category>SPORTS</category>
		<pubDate>Sat, 18 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>N.H. D-III Baseball-Softball: Spartans Finish Strong at Home</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94583</link>
		<description>WHITEFIELD, N.H. -- In the final home game, the White Mountains Regional boys toppled Berlin, 10-3 on Friday. Ben Rexford and Ben Belanger boomed fence-clearing home runs among the seven hits for the Regional.</description>
		<category>SPORTS</category>
		<pubDate>Sat, 18 May 2013 04:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Local Roundup: Weekes Wins Pitching Duel for Profile</title>
		<link>http://caledonianrecord.com/Main.asp?SectionID=2&#38;SubSectionID=149&#38;ArticleID=94584</link>
		<description>BETHLEHEM, N.H. -- Bradford Weekes and Sam Wilson hooked up in a great pitching duel Friday, with Weekes getting the better of it as the Profile Patriots defeated the Woodsville Engineers 6-0.</description>
		<category>SPORTS</category>
		<pubDate>Sat, 18 May 2013 04:00:00 GMT</pubDate>
	</item>

</channel>
</rss>
